<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCH - Small Business Blog</title>
	<atom:link href="http://www.nchinc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nchinc.com/blog</link>
	<description>The Nevada Corporate Headquarters blog</description>
	<lastBuildDate>Wed, 16 May 2012 17:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Build Corporate Credit– Week 20 – Business Tip Video</title>
		<link>http://www.nchinc.com/blog/?p=710</link>
		<comments>http://www.nchinc.com/blog/?p=710#comments</comments>
		<pubDate>Wed, 16 May 2012 17:57:29 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Build Business Credit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Entity]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Corporate Credit]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[Incorporate in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=710</guid>
		<description><![CDATA[Build Corporate Credit A main reason to incorporate is to build corporate credit that is completely separate from your personal credit record.  Imagine being able to obtain unsecured credit cards, lines of credit and even purchase real estate in your corporate name. Learn how to limit the use of your personal guarantee and build business [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Build Corporate Credit</strong></p>
<p><iframe src="http://www.youtube.com/embed/ylZHniEPBpI" frameborder="0" width="400" height="233"></iframe></p>
<p>A main reason to incorporate is to build corporate credit that is completely separate from your personal credit record.  Imagine being able to obtain unsecured credit cards, lines of credit and even purchase real estate in your corporate name.</p>
<p>Learn how to limit the use of your personal guarantee and build business credit &#8211; regardless of your personal credit history &#8211; just by building a business credit profile. Building a business credit profile allows you to:</p>
<ul>
<li>Limit your personal liability</li>
<li>Protect your personal assets from any business losses</li>
<li>Eliminate the need for using personal credit</li>
<li>Purchase vehicles without using personal guarantees</li>
<li>Access more cash for the business</li>
<li>Purchase items for business with convenience</li>
<li>Prepare your business for future lending need</li>
</ul>
<p>While it is possible to build a business credit profile for a sole proprietorship or partnership, you and your family are still personally responsible for all the debts your business may incur. We recommend building your business credit as aNevadacorporation orNevadalimited liability company.</p>
<p>Nevada Corporate Headquarters has a special division dedicated to helping clients achieve their credit goals. Call us today at 1-800-508-1729 to learn more about howNCH can help you build your business credit!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=710" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=710" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bootstrap Marketing Techniques for Small Business</title>
		<link>http://www.nchinc.com/blog/?p=707</link>
		<comments>http://www.nchinc.com/blog/?p=707#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:53 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Incorporate Nevada]]></category>
		<category><![CDATA[Incorporating in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Individual Business]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Start a Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=707</guid>
		<description><![CDATA[Different companies advertise and market their products in different ways. Some are successful while others aren’t. The key is to hone in on the most successful marketing strategies and expose your entire niche to them. Being able to let go of losing marketing campaigns, on the other hand, can save your company valuable time and [...]]]></description>
			<content:encoded><![CDATA[<p>Different companies advertise and market their products in different ways. Some are successful while others aren’t. The key is to hone in on the most successful marketing strategies and expose your entire niche to them. Being able to let go of losing marketing campaigns, on the other hand, can save your company valuable time and money during the start up phase.</p>
<p>Here are 3 marketing trends that are proven to work:</p>
<ul>
<li><strong>Building a permission-based email list:</strong> After you get some traffic to your site, you can set up some sort of “sign up here for more information” section on your homepage where people can type in their email address. This will allow them to stay updated on the happenings with your company. This marketing style is very cost efficient. Most email marketing services start free, with a $5-20 recurring monthly fee.</li>
<li><strong>Social networking:</strong> Primarily, Facebook and Twitter are the two sites that you’ll want to focus on. Both Facebook and Twitter have been proven to act as great avenues to get the word out about your company while keeping potential customers abreast of the new innovative ideas that your company has to share. Network with some power users, and get your message sent across a highly leveraged platform nearly instantaneously.</li>
<li><strong>Starting a blog:</strong> This strategy may be tough nowadays. Every company seems to have a blog. The idea is to make yours fresh and original. The idea of a blog is to allow the potential buyer to see the inner workings of your company in an easy-read format. If you can master the blog, you will definitely see results. Don’t be afraid to use your blog as your business hub online, sending social media traffic to your new epicenter.</li>
</ul>
<p>There are many ways to market your new company. Especially starting out, you’ll want to try to find strategies that won’t break the bank. The 3 strategies above definitely fall under that category. If used effectively, your return on investment can soar.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=707" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=707" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose an Email Marketing Company</title>
		<link>http://www.nchinc.com/blog/?p=704</link>
		<comments>http://www.nchinc.com/blog/?p=704#comments</comments>
		<pubDate>Mon, 14 May 2012 22:15:50 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[Incorporate Nevada]]></category>
		<category><![CDATA[Incorporating in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Individual Business]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=704</guid>
		<description><![CDATA[When you’ve succeeded at the exhausting task of developing new partnerships and making sales with new customers, your most important next step is to make sure they’ll come back for more because who really wants to go through all that work of generating new leads again and making cold calls. There are a number of [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong>When you’ve succeeded at the exhausting task of developing new partnerships and making sales with new customers, your most important next step is to make sure they’ll come back for more because who really wants to go through all that work of generating new leads again and making cold calls.</strong></p>
<p><strong><br />
</strong>There are a number of email marketing companies that claim to be able to complement your web content and help you generate messages that make your one-time customers regulars, and your passionate followers who can’t get enough. Here are a few tips to help you pick the one that’s best for you:</p>
<p>- Take a look at prices. Different companies have very different rates, often geared towards the number of emails you plan to send, and based on the number of people you will try to reach. Email marketing contracts at a fixed annual rate may not work for you if you intend to grow your database or up the number of emails you plan to send.</p>
<p>- What do the emails look like? Email marketing is a tricky business – yours is not the only company fighting for attention in a person’s inbox. Take a look at the emails other clients are sending. Are they visually attractive? Do they reflect your web design? How much time will you have to invest in building them?</p>
<p>- What about the extras? Your email marketing partner should be helping you manage your time and put together the best product for the most people. If emails are jumbled messes on mobile devices or lists are impossible to sort and manage, you might find yourself spending more time than you need to get your special offers out there.<br />
Many small businesses can benefit email marketing, as long as the campaign is properly executed. Use these tips as you get ready!</p>
</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=704" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=704" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entities for Real Estate – Week 19 – Business Tip Video</title>
		<link>http://www.nchinc.com/blog/?p=702</link>
		<comments>http://www.nchinc.com/blog/?p=702#comments</comments>
		<pubDate>Wed, 09 May 2012 16:47:45 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Entity]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[Incorporate in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=702</guid>
		<description><![CDATA[Entities for Real Estate &#8211; Business Tip of the Week Selecting the best entity for real estate investment can get tricky. There are three types of entities most commonly used to own real estate: a Limited Liability Company, an S Corporation and a Limited Partnership. A Limited Liability Company is best for Long Term Investors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Entities for Real Estate &#8211; Business Tip of the Week</strong></p>
<p><iframe src="http://www.youtube.com/embed/SZJAX4qGQww" frameborder="0" width="400" height="233"></iframe></p>
<p>Selecting the best entity for real estate investment can get tricky. There are three types of entities most commonly used to own real estate: a Limited Liability Company, an S Corporation and a Limited Partnership.</p>
<p>A Limited Liability Company is best for Long Term Investors – those who are real estate and mortgage investors who &#8220;buy and hold&#8221; their investments. When you buy and hold real estate it is considered a capital asset. The primary goal for &#8220;buy and hold&#8221; investors is to achieve rental income and long term capital appreciation.</p>
<p>An S Corporation is best for short term investors. Those real estate investors who engage in a business practice commonly called flipping real estate. This allows the dealer to avoid self-employment or social security tax on a portion of the profit earned from flipping real estate.</p>
<p>Limited partnerships are often used for estate planning purposes. These vehicles allow individuals to control their assets, while still having the ability to pass ownership of those assets along to their heirs.</p>
<p>Call an NCH representative today to determine which entity would be right for you at 1-800-508-1729.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=702" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=702" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Protection – Week 18 – Business Tip Video</title>
		<link>http://www.nchinc.com/blog/?p=700</link>
		<comments>http://www.nchinc.com/blog/?p=700#comments</comments>
		<pubDate>Wed, 02 May 2012 16:58:03 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[Incorporate Nevada]]></category>
		<category><![CDATA[Incorporating in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Individual Business]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=700</guid>
		<description><![CDATA[Here is this week&#8217;s 60 second business tip regarding: Asset Protection With the ever growing trend in America towards identity theft and frivolous lawsuits, you must take steps to protect your personal and business information and assets without delay. Proper asset protection strategies are critical to a secure a well-protected future for you, your business, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Here is this week&#8217;s 60 second business tip regarding: Asset Protection</strong></p>
<p><iframe src="http://www.youtube.com/embed/lT1EUt7s9eo" frameborder="0" width="400" height="233"></iframe><br />
With the ever growing trend in America towards identity theft and frivolous lawsuits, you must take steps to protect your personal and business information and assets without delay.</p>
<p>Proper asset protection strategies are critical to a secure a well-protected future for you, your business, and your family.</p>
<p>Here&#8217;s why:<br />
• An estimated 35,000 lawsuits are filed in the U.S. every day of the week!<br />
• Identity theft is growing exponentially<br />
• Phishing, pharming and other criminal schemes are becoming rampant</p>
<p>Prime candidates for lawsuits include:<br />
• Property owners<br />
• Business Owners<br />
• Officers/Directors of publicly traded companies<br />
• Sole Proprietors<br />
• Real Estate Investors</p>
<p>If you fall into any of these categories, or simply have a retirement nest egg &#8211; you need to remove any incentive for people to sue you right now!</p>
<p>You can own and operate a corporation in Nevada and take advantage of asset protection whilst living in any another state. Nevada&#8217;s corporate statutes, such as minimal reporting and disclosure requirements and stockholders not on public record, make asset protection in Nevada the strongest in the US.</p>
<p>Call Nevada Corporate Headquarters, Inc., at 1-800-508-1729 today.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=700" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=700" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Entity? – Week 17 – Business Tip Video</title>
		<link>http://www.nchinc.com/blog/?p=696</link>
		<comments>http://www.nchinc.com/blog/?p=696#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:43:24 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[C Corporation]]></category>
		<category><![CDATA[C-Corp]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Entity]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[Incorporate Nevada]]></category>
		<category><![CDATA[Incorporating in Nevada]]></category>
		<category><![CDATA[Incorporating Your Business]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Individual Business]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[S Corp]]></category>
		<category><![CDATA[S Corporation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=696</guid>
		<description><![CDATA[What Entity is Right For You? Looking into incorporating your business, but not sure if you need an S-Corp, C-Corp, or LLC? It can be a little overwhelming on what you need, here are a few tips to help decided what is best for you. C corporation status is appropriate for: • When owners live [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What Entity is Right For You?</strong></p>
<p>Looking into incorporating your business, but not sure if you need an S-Corp, C-Corp, or LLC?</p>
<p><iframe src="http://www.youtube.com/embed/EzB8xtiIHkY" frameborder="0" width="400" height="233"></iframe><br />
It can be a little overwhelming on what you need, here are a few tips to help decided what is best for you.</p>
<p>C corporation status is appropriate for:<br />
• When owners live outside the country<br />
• When owners live in a state with a state income tax<br />
• When several individuals or other entities are involved in ownership</p>
<p>S corporation status is appropriate for:<br />
• Companies expecting start-up losses during the initial years of operation.<br />
• Companies with no intent of going public in the future.<br />
• Companies that do not expect to issue multiple classes of stock.<br />
• Companies that might be subject to the Alternative Minimum Tax.<br />
• Owners live in a state with no personal state income tax.</p>
<p>LLC status is appropriate for:<br />
• When the business is a partnership<br />
• When real estate is owned for investment purposes<br />
• When several entities own the business<br />
• When the owner is seeking complete protection from personal liability</p>
<p>Call an NCH Representative today at 1-800-508-1729 to get started today.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=696" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=696" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada vs. Delaware – Week 16 – Business Tip Video</title>
		<link>http://www.nchinc.com/blog/?p=689</link>
		<comments>http://www.nchinc.com/blog/?p=689#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:07:33 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Nevada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Incorporation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[Incorporate Nevada]]></category>
		<category><![CDATA[Incorporating in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Individual Business]]></category>
		<category><![CDATA[Limited Liability Company]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[Nevada vs Delaware]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=689</guid>
		<description><![CDATA[Business Tip of the Week: Nevada vs. Delaware Corporations Many people often ask about the comparisons between Nevada and Delaware when it comes to incorporating a corporation or forming an LLC. Right now, Nevada and Delaware are the most talked about types of incorporation or LLC formation states. They are the popular states for incorporating. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Business Tip of the Week:</strong></p>
<p style="text-align: center;"><strong>Nevada vs. Delaware Corporations</strong><iframe src="http://www.youtube.com/embed/uAz_wfi_5pI" frameborder="0" width="400" height="233"></iframe></p>
<p>Many people often ask about the comparisons between Nevada and Delaware when it comes to incorporating a corporation or forming an LLC.</p>
<p>Right now, Nevada and Delaware are the most talked about types of incorporation or LLC formation states. They are the popular states for incorporating. Yet Nevada is also often the number one state to incorporate in.</p>
<p>So, what&#8217;s the difference? Delaware and Nevada Incorporations are certainly not the same.</p>
<p>Did you know that:</p>
<ul>
<li>The state personal income tax in Delaware is about average, but Delaware&#8217;s state corporate tax is quite high at 8.7%.</li>
<li>Nevada has no personal income tax, franchise tax or corporate state income tax. Delaware&#8217;s corporate tax law puts the state at 48th on the Tax Foundation&#8217;s Corporate Tax Ranking Index.</li>
<li>The state of Delaware requires that places or operation outside of the state be disclosed.</li>
<li>Nevada&#8217;s Privacy laws are significantly stricter than Delaware&#8217;s. It is almost impossible to get information about the owners/shareholders of a company incorporated in Nevada. In Delaware, it is public information.</li>
</ul>
<p>Call Nevada Corporate Headquarters, Inc. at 1-800-508-1729 to learn more about how we can help you incorporate your business today!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=689" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=689" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Plugin?</title>
		<link>http://www.nchinc.com/blog/?p=685</link>
		<comments>http://www.nchinc.com/blog/?p=685#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:34:53 +0000</pubDate>
		<dc:creator>nchinc</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Incorporate Nevada]]></category>
		<category><![CDATA[Incorporating in Nevada]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[Individual Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada corporate]]></category>
		<category><![CDATA[Nevada Corporation]]></category>
		<category><![CDATA[Nevada LLC]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[NV Corp]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Start a Business]]></category>

		<guid isPermaLink="false">http://www.nchinc.com/blog/?p=685</guid>
		<description><![CDATA[Wondering if your social media campaigns are benefiting your business? Goggle might have found a solution to check. I Over the next few weeks, the search giant will be rolling out a new set of reports within Google Analytics it says can help measure social media activity on and off your website, across networks including Facebook, Twitter, StumbleUpon and, [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering if your social media campaigns are benefiting your business? Goggle might have found a solution to check. I</p>
<p>Over the next few weeks, the search giant will be rolling out a new set of reports within Google Analytics it says can help measure social media activity on and off your website, across networks including Facebook, Twitter, StumbleUpon and, of course, Google+. According to a Google blog post, there are three main goals the reports can help marketers accomplish:</p>
<p>• Identify the value of traffic coming from social sites and measure how they lead to direct conversions or assist in future conversions.<br />
• Understand social activities happening both on and off of your site to help you optimize user engagement and increase social key performance indicators (KPIs).<br />
• Make better, more efficient data-driven decisions in your social media marketing programs.</p>
<p>The reports allow you to define a specific goal to measure &#8212; such as visits to your site that result in purchases &#8212; and then offer analysis on how social media is affecting those goals. For instance, the &#8220;Conversion Report&#8221; shows conversion rates of each social network and the monetary value they drive to your business, Google says. In other words, it can help measure which social media network is most valuable to your business.</p>
<p>Another report, called &#8220;Social Sources,&#8221; shows how people are interacting with your content on social media sites and whether that engagement is turning up the results you&#8217;re after. For example, if you promote specific products over social media, Google says the report can show whether visitors from each network entered your site through these product pages and if they continued on to other pages on your site.<br />
<strong></strong></p>
<p>This type of information can help you craft more engaging social media messages. Google&#8217;s &#8220;Social Plugin&#8221; report can show which posts get the most traction. Ideally, this can help you decide how to tailor future content around topics that are resonating best with your followers</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=685" target="_blank"><img src="http://www.nchinc.com/blog/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.nchinc.com/blog/?p=685" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nchinc.com/blog/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media – Week 15 – Business Tip Video</title>
		<link>http://www.nchinc.com/blog/?p=679</link>
		<comments>http://www.nchinc.com/blog/?p=679#comments</comments>
